BeyzbolABDNCAA |
| 09/05 00:00 | Arkansas Razorbacks - Oklahoma Sooners | 12:2 | |
| 09/05 00:30 | South Carolina Gamecocks - Alabama Crimson Tide | 3:8 (1h 1:4, 2h 2:4) | |
| 09/05 01:00 | East Carolina Pirates - Rice Owls | 5:10 (1h 5:2, 2h 0:8) | |
| 09/05 01:00 | Ohio State Buckeyes - Michigan State Spartans | 15:5 (1h 8:1, 2h 7:4) | |
| 09/05 01:00 | North Carolina Tar Heels - Pittsburgh Panthers | 4:1 (1h 3:0, 2h 1:1) | |
| 09/05 01:00 | Georgia Bulldogs - Louisiana State Fighting Tigers | 11:8 | |
| 09/05 01:00 | Liberty Flames - Louisiana Tech Bulldogs | 3:9 (1h 2:3, 2h 1:6) | |
| 09/05 01:00 | Appalachian State Mountaineers - Louisiana Lafayette Ragin Cajuns | 4:5 | |
| 09/05 01:00 | Rutgers Scarlet Knights - Maryland Terrapins | 5:3 (1h 4:1, 2h 1:2) | |
| 09/05 01:00 | Clemson Tigers - Florida State Seminoles | 4:8 (1h 2:7, 2h 2:1) | |
| 09/05 01:00 | Virginia Cavaliers - California Golden Bears | 4:7 (1h 4:5, 2h 0:2) | |
| 09/05 01:30 | Tennessee Volunteers - Texas Longhorns | 5:1 | |
| 09/05 02:00 | Purdue Boilermakers - Indiana Hoosiers | 11:9 | |
| 09/05 02:00 | Western Kentucky Hilltoppers - Dallas Baptist Patriots | 7:4 | |
| 09/05 02:00 | Arkansas State Red Wolves - Texas State Bobcats | 2:6 | |
| 09/05 02:00 | Wichita State Shockers - Florida Atlantic Owls | 2:4 | |
| 09/05 02:00 | Nebraska Cornhuskers - Iowa Hawkeyes | 10:0 | |
| 09/05 02:00 | Texas Christian Horned Frogs - Utah Utes | 3:0 | |
| 09/05 02:00 | Kansas State Wildcats - Cincinnati Bearcats | 2:4 | |
| 09/05 02:00 | Georgia Tech Yellow Jackets - Duke Blue Devils | 10:9 | |
| 09/05 02:00 | Minnesota Golden Gophers - Michigan Wolverines | 13:1 | |
| 09/05 02:00 | Kansas Jayhawks - West Virginia Mountaineers | 1:4 | |
| 09/05 02:00 | Miami Hurricanes - Louisville Cardinals | 9:16 | |
| 09/05 02:30 | Illinois Fighting Illini - Northwestern Wildcats | 12:0 | |
| 09/05 02:30 | Tulane Green Wave - South Florida Bulls | 6:16 | |
| 09/05 02:30 | Baylor Bears - UCF Knights | 0:8 | |
| 09/05 02:30 | Ole Mississippi Rebels - Texas A&M Aggies | 5:3 | |
| 09/05 02:30 | Texas Tech Red Raiders - Brigham Young Cougars | 3:12 | |
| 09/05 03:30 | Mississippi State Bulldogs - Auburn Tigers | 4:5 | |
| 09/05 04:00 | Arizona Wildcats - Houston Cougars | 4:7 | |
| 09/05 04:05 | Arizona State Sun Devils - Oklahoma State Cowboys | 6:9 | |
| 09/05 04:05 | Stanford Cardinal - North Carolina State Wolfpack | 6:5 | |
| 09/05 04:30 | Florida Gators - Kentucky Wildcats | 7:6 | |
| 09/05 04:30 | CSU Bakersfield Roadrunners - California San Diego Tritons | 2:4 | |
| 09/05 04:30 | California State Fullerton Titans - California Poly Mustangs | 4:3 | |
| 09/05 05:00 | Troy Trojans - South Alabama Jaguars | 1:12 | |
| 09/05 05:00 | UCLA Bruins - Oregon Ducks | 11:1 | |
| 09/05 05:00 | Southern California Trojans - Nevada Wolf Pack | 11:3 | |
BeyzbolABDUluslararası Lig |
| 09/05 01:05 | Worcester Red Sox - Scranton/Wilkes-Barre Railriders | 8:3 (1h 6:3, 2h 2:0, 1i 0:1, 2i 1:0, 3i 0:0, 4i 4:0, 5i 1:2, 6i 2:0, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 09/05 01:45 | Durham Bulls - Round Rock Express | 4:3 (1h 1:2, 2h 2:1, 1i 0:1, 2i 0:1, 3i 0:0, 4i 0:0, 5i 1:0, 6i 0:0, 7i 0:0, 8i 1:1, 9i 1:0) | |
| 09/05 02:05 | Toledo Mud Hens - Memphis Redbirds | 10:4 (1h 9:3, 2h 1:1, 1i 0:2, 2i 7:0, 3i 0:0, 4i 0:1, 5i 2:0, 6i 1:0, 7i 0:0, 8i 0:0, 9i 0:1) | |
| 09/05 02:15 | Louisville Bats - Nashville Sounds | 9:6 (1h 7:5, 2h 2:1, 1i 0:0, 2i 0:3, 3i 7:0, 4i 0:1, 5i 0:1, 6i 1:1, 7i 0:0, 8i 1:0, 9i 0:0) | |
| 09/05 03:08 | Iowa Cubs - Columbus Clippers | 13:12 (1h 11:6, 2h 2:6, 1i 0:2, 2i 2:4, 3i 0:0, 4i 6:0, 5i 3:0, 6i 1:0, 7i 0:0, 8i 1:1, 9i 0:5) | |
BeyzbolABDMLB |
| 09/05 01:10 | Cincinnati Reds - Houston Astros | 0:10 (1h 0:2, 2h 0:8, 1i 0:0, 2i 0:2, 3i 0:0, 4i 0:0, 5i 0:0, 6i 0:2, 7i 0:0, 8i 0:1, 9i 0:5) | |
| 09/05 01:40 | Philadelphia Phillies - Colorado Rockies | 7:9 (1h 0:6, 1i 0:1, 2i 0:0, 3i 0:0, 4i 0:5, 5i 0:0, 6i 2:0, 7i 0:1, 8i 5:0, 9i 0:0) | |
| 09/05 02:05 | Baltimore Orioles - Oakland Athletics | 3:4 (1i 0:0, 2i 0:0) | |
| 09/05 02:07 | Toronto Blue Jays - Los Angeles Angels | 2:0 (1i 0:0, 2i 0:0) | |
| 09/05 02:10 | Miami Marlins - Washington Nationals | 2:3 (1i 2:3, 2i 0:0) | |
| 09/05 02:10 | Boston Red Sox - Tampa Bay Rays | 2:0 (1i 0:0, 2i 0:0) | |
| 09/05 02:15 | Cleveland Guardians - Minnesota Twins | 6:4 (1i 4:0, 2i 0:0) | |
| 09/05 02:40 | Chicago White Sox - Seattle Mariners | 8:12 (1h 5:6, 1i 1:0, 2i 0:1, 3i 4:4, 4i 0:0, 5i 0:1, 6i 0:0, 7i 0:3, 8i 2:3, 9i 1:0) | |
| 09/05 02:40 | Kansas City Royals - Detroit Tigers | 4:3 (1h 1:1, 1i 0:0, 2i 1:1, 3i 0:0, 4i 0:0, 5i 0:0, 6i 0:2, 7i 0:0, 8i 2:0, 9i 1:0) | |
| 09/05 02:40 | Milwaukee Brewers - New York Yankees | 6:0 | |
| 09/05 03:05 | Texas Rangers - Chicago Cubs | 1:7 (1h 1:3, 2h 0:4, 1i 0:1, 2i 0:0, 3i 0:0, 4i 0:2, 5i 1:0, 6i 0:1, 7i 0:3, 8i 0:0, 9i 0:0) | |
| 09/05 04:40 | Arizona Diamondbacks - New York Mets | 1:3 (1h 1:1, 2h 0:2, 1i 0:0, 2i 1:1, 3i 0:0, 4i 0:0, 5i 0:0, 6i 0:0, 7i 0:0, 8i 0:0, 9i 0:0, 10i 0:2) | |
| 09/05 04:45 | San Diego Padres - St. Louis Cardinals | 0:6 (1h 0:6, 2h 0:0, 1i 0:0, 2i 0:0, 3i 0:0, 4i 0:0, 5i 0:6, 6i 0:0, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 09/05 05:10 | Los Angeles Dodgers - Atlanta Braves | 3:1 (1h 2:1, 2h 1:0, 1i 0:0, 2i 1:1, 3i 0:0, 4i 0:0, 5i 1:0, 6i 1:0, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 09/05 05:15 | San Francisco Giants - Pittsburgh Pirates | 5:2 (1h 2:1, 2h 3:1, 1i 0:0, 2i 1:1, 3i 0:0, 4i 1:0, 5i 0:0, 6i 0:0, 7i 3:0, 8i 0:0, 9i 0:1) | |
BeyzbolMeksikaMeksika Ligi |
| 09/05 03:30 | Quintana Roo - Tabasco | 0:6 (1h 0:4, 2h 0:2, 1i 0:4, 2i 0:0, 3i 0:0, 4i 0:0, 5i 0:0, 6i 0:2, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 09/05 03:30 | Dos Laredos - Toros de Tijuana | 0:0 | |
| 09/05 04:00 | Queretaro - Veracruz | 6:1 (1h 1:1, 2h 5:0, 1i 0:1, 2i 0:0, 3i 0:0, 4i 1:0, 5i 0:0, 6i 0:0, 7i 3:0, 8i 2:0, 9i 0:0) | |
| 09/05 04:00 | Puebla - Diablos Rojos Del Mexico | 8:7 (1h 8:7, 2h 0:0, 1i 1:0, 2i 0:1, 3i 0:1, 4i 3:0, 5i 4:5, 6i 0:0, 7i 0:0, 8i 0:0) | |
| 09/05 04:00 | Oaxaca - Campeche | 12:8 (1h 5:5, 2h 7:3, 1i 3:0, 2i 0:0, 3i 0:0, 4i 0:5, 5i 2:0, 6i 1:1, 7i 4:0, 8i 2:2, 9i 0:0) | |
| 09/05 04:00 | Chihuahua - Saltillo | 11:8 (1h 11:4, 2h 0:4, 1i 0:0, 2i 2:1, 3i 0:0, 4i 6:0, 5i 3:3, 6i 0:0, 7i 0:2, 8i 0:0, 9i 0:2) | |
| 09/05 04:10 | Caliente de Durango - Laguna | 13:7 (1h 11:7, 2h 2:0, 1i 0:0, 2i 5:0, 3i 1:6, 4i 3:0, 5i 2:1, 6i 1:0, 7i 0:0, 8i 1:0, 9i 0:0) | |
| 09/05 04:30 | Jalisco - Aguascalientes | 2:10 (1h 2:2, 2h 0:8, 1i 0:0, 2i 0:1, 3i 1:1, 4i 1:0, 5i 0:0, 6i 0:0, 7i 0:0, 8i 0:6, 9i 0:2) | |
| 09/05 04:30 | Yucatan - Bravos de Leon | 5:8 (1h 5:6, 2h 0:2, 1i 1:2, 2i 0:1, 3i 0:1, 4i 4:2, 5i 0:0, 6i 0:0, 7i 0:0, 8i 0:2, 9i 0:0) | |
| 09/05 04:45 | Monclova - Monterrey | 2:2 (1i 0:0, 2i 0:0, 3i 0:0) | |
BeyzbolJaponyaNPB |
| 09/05 08:00 | Chunichi Dragons - Yomiuri Giants | 4:2 (1h 4:0, 2h 0:2, 1i 0:0, 2i 1:0, 3i 0:0, 4i 0:0, 5i 3:0, 6i 0:0, 7i 0:0, 8i 0:2, 9i 0:0) | |
| 09/05 08:00 | Hanshin Tigers - Yokohama Dena Baystars | 1:3 (1h 0:0, 2h 1:3, 1i 0:0, 2i 0:0, 3i 0:0, 4i 0:0, 5i 0:0, 6i 1:0, 7i 0:0, 8i 0:3, 9i 0:0) | |
| 09/05 08:00 | Hiroshima Toyo Carp - Tokyo Yakult Swallows | 0:4 (1h 0:4, 2h 0:0, 1i 0:0, 2i 0:2, 3i 0:0, 4i 0:2, 5i 0:0, 6i 0:0, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 09/05 08:00 | Fukuoka Softbank Hawks - Chiba Lotte Marines | 4:5 (1h 4:1, 2h 0:4, 1i 0:0, 2i 1:1, 3i 0:0, 4i 3:0, 5i 0:0, 6i 0:0, 7i 0:2, 8i 0:1, 9i 0:1) | |
| 09/05 08:00 | Orix Buffaloes - Hokkaido Nippon-Ham Fighters | 0:3 (1h 0:3, 2h 0:0, 1i 0:1, 2i 0:0, 3i 0:0, 4i 0:0, 5i 0:2, 6i 0:0, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 09/05 08:00 | Saitama Seibu Lions - Tohoku Rakuten Golden Eagles | 6:2 (1h 0:1, 2h 6:1, 1i 0:0, 2i 0:0, 3i 0:0, 4i 0:1, 5i 0:0, 6i 4:1, 7i 2:0, 8i 0:0, 9i 0:0) | |
BeyzbolGüney KoreKBO Ligi |
| 09/05 08:00 | Hanwha Eagles - LG Twins | 11:3 (1h 6:2, 2h 5:1, 1i 0:0, 2i 0:0, 3i 2:2, 4i 2:0, 5i 2:0, 6i 0:1, 7i 0:0, 8i 5:0, 9i 0:0) | |
| 09/05 11:00 | Doosan Bears - SK Wyverns | 9:4 (1h 6:2, 2h 3:2, 1i 3:0, 2i 0:0, 3i 3:2, 4i 0:0, 5i 0:0, 6i 1:0, 7i 2:2, 8i 0:0, 9i 0:0) | |
| 09/05 11:00 | Lotte Giants - KIA Tigers | 1:3 (1h 1:0, 2h 0:3, 1i 0:0, 2i 0:0, 3i 0:0, 4i 1:0, 5i 0:0, 6i 0:0, 7i 0:1, 8i 0:1, 9i 0:1) | |
| 09/05 11:00 | NC Dinos - Samsung Lions | 4:5 (1h 0:2, 2h 4:3, 1i 0:0, 2i 0:0, 3i 0:0, 4i 0:1, 5i 0:1, 6i 2:0, 7i 0:0, 8i 2:3, 9i 0:0) | |
| 09/05 11:00 | Kiwoom Heroes - KT Wiz | 6:6 (1h 5:3, 1i 0:0, 2i 3:2, 3i 0:0, 4i 2:0, 5i 0:1, 6i 0:1, 7i 0:1, 8i 0:0, 9i 0:0) | |
BeyzbolTayvanCPBL |
| 09/05 12:05 | Fubon Guardians - Wei Chuan Dragons | 2:8 (1h 2:6, 1i 0:0, 2i 0:0, 3i 0:2, 4i 2:3, 5i 0:1, 6i 0:1, 7i 0:1, 8i 0:0) | |
| 09/05 12:05 | Rakuten Monkeys - Uni Lions | 0:1 (1h 0:1, 2h 0:0, 1i 0:0, 2i 0:0, 3i 0:0, 4i 0:0, 5i 0:1, 6i 0:0, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 09/05 12:05 | Chinatrust Brothers - TSG Hawks | 4:2 (1h 3:1, 2h 1:1, 1i 2:0, 2i 0:0, 3i 0:0, 4i 0:0, 5i 1:1, 6i 1:0, 7i 0:1, 8i 0:0, 9i 0:0) | |
VirtualFootballInternationalVirtualFootball |
| 09/05 00:00 | BOU-SUN | 3:1 | |
| 09/05 00:02 | EVE-FUL | 0:3 | |
| 09/05 00:04 | LIV-CRY | 4:2 | |
| 09/05 00:06 | LEE-WOL | 0:2 | |
| 09/05 00:08 | NEW-WHU | 3:3 | |
| 09/05 00:10 | TOT-SUN | 2:1 | |
| 09/05 00:12 | FUL-LIV | 3:0 | |
| 09/05 00:14 | MNU-BRE | 0:1 | |
| 09/05 00:16 | ARS-BHA | 0:1 | |
| 09/05 00:18 | NOT-MNC | 1:0 | |
| 09/05 00:20 | EVE-SUN | 1:3 | |
| 09/05 00:22 | CRY-TOT | 1:1 | |
| 09/05 00:24 | MNU-WOL | 1:1 | |
| 09/05 00:26 | FUL-LEE | 0:2 | |
| 09/05 00:28 | SUN-BHA | 2:4 | |
| 09/05 00:30 | CRY-BUR | 3:1 | |
| 09/05 00:32 | MNU-WOL | 2:3 | |
| 09/05 00:34 | ARS-BOU | 3:1 | |
| 09/05 00:36 | LIV-NEW | 1:0 | |
| 09/05 00:38 | WHU-BHA | 1:2 | |
| 09/05 00:40 | EVE-NOT | 0:0 | |
| 09/05 00:42 | LEE-TOT | 4:0 | |
| 09/05 00:44 | ARS-CRY | 2:2 | |
| 09/05 00:46 | LIV-BUR | 4:0 | |
| 09/05 00:48 | BHA-SUN | 1:2 | |
| 09/05 00:50 | FUL-TOT | 2:1 | |
| 09/05 00:52 | CHE-MNU | 2:2 | |
| 09/05 00:54 | MNC-AST | 0:0 | |
| 09/05 00:56 | WOL-LEE | 2:2 | |
| 09/05 00:58 | BUR-FUL | 2:1 | |
| 09/05 01:00 | ARS-LIV | 2:2 | |
| 09/05 01:02 | BHA-NOT | 2:3 | |
| 09/05 01:04 | WOL-WHU | 3:2 | |
| 09/05 01:06 | CHE-BOU | 2:2 | |
| 09/05 01:08 | MNC-TOT | 0:1 | |
| 09/05 01:10 | SUN-ARS | 0:0 | |
| 09/05 01:12 | MNU-BRE | 1:2 | |
| 09/05 01:14 | CHE-AST | 2:0 | |
| 09/05 01:16 | MNC-WOL | 0:0 | |
| 09/05 01:18 | SUN-BUR | 2:2 | |
| 09/05 01:20 | BRE-CRY | 2:2 | |
| 09/05 01:22 | NOT-MNU | 0:1 | |
| 09/05 01:24 | ARS-WHU | 2:1 | |
| 09/05 01:26 | EVE-TOT | 1:1 | |
| 09/05 01:28 | MNC-NEW | 2:0 | |
| 09/05 01:30 | AST-LEE | 2:0 | |
| 09/05 01:32 | BUR-BHA | 0:2 | |
| 09/05 01:34 | LIV-WHU | 2:1 | |
| 09/05 01:36 | TOT-EVE | 1:1 | |
| 09/05 01:38 | BRE-AST | 3:2 | |
| 09/05 01:40 | MNU-BHA | 3:1 | |
| 09/05 01:42 | LEE-FUL | 2:3 | |
| 09/05 01:44 | NEW-LIV | 2:0 | |
| 09/05 01:46 | SUN-WHU | 0:3 | |
| 09/05 01:48 | EVE-BOU | 2:1 | |
| 09/05 01:50 | BHA-FUL | 0:1 | |
| 09/05 01:52 | AST-MNU | 1:2 | |
| 09/05 01:54 | LEE-NOT | 1:2 | |
| 09/05 01:56 | BOU-CHE | 1:0 | |
| 09/05 01:58 | MNC-WHU | 1:1 | |
| 09/05 02:00 | AST-CRY | 1:0 | |
| 09/05 02:02 | NOT-LIV | 1:0 | |
| 09/05 02:04 | ARS-SUN | 1:4 | |
| 09/05 02:06 | LEE-BOU | 1:2 | |
| 09/05 02:08 | EVE-CHE | 1:1 | |
| 09/05 02:10 | AST-FUL | 3:0 | |
| 09/05 02:12 | BUR-BRE | 2:4 | |
| 09/05 02:14 | WOL-WHU | 2:0 | |
| 09/05 02:16 | NOT-SUN | 3:1 | |
| 09/05 02:18 | MNC-BOU | 2:2 | |
| 09/05 02:20 | NEW-AST | 0:0 | |
| 09/05 02:22 | ARS-WOL | 1:1 | |
| 09/05 02:24 | EVE-LIV | 0:3 | |
| 09/05 02:26 | BRE-TOT | 3:1 | |
| 09/05 02:28 | BUR-AST | 2:3 | |
| 09/05 02:30 | MNC-BOU | 2:2 | |
| 09/05 02:32 | NEW-EVE | 1:2 | |
| 09/05 02:34 | ARS-NOT | 0:0 | |
| 09/05 02:36 | BHA-WOL | 3:0 | |
| 09/05 02:38 | AST-MNU | 1:1 | |
| 09/05 02:40 | BUR-EVE | 1:1 | |
| 09/05 02:42 | WHU-FUL | 2:2 | |
| 09/05 02:44 | LEE-BRE | 1:0 | |
| 09/05 02:46 | LIV-BOU | 1:1 | |
| 09/05 02:48 | MNC-BUR | 1:2 | |
| 09/05 02:50 | MNU-NOT | 0:2 | |
| 09/05 02:52 | BRE-LEE | 3:1 | |
| 09/05 02:54 | BOU-CRY | 0:1 | |
| 09/05 02:56 | TOT-AST | 1:0 | |
| 09/05 02:58 | MNC-CHE | 3:0 | |
| 09/05 03:00 | BRE-NEW | 1:3 | |
| 09/05 03:02 | CRY-ARS | 2:2 | |
| 09/05 03:04 | WOL-BUR | 2:2 | |
| 09/05 03:06 | TOT-FUL | 1:0 | |
| 09/05 03:08 | AST-BRE | 1:2 | |
| 09/05 03:10 | NOT-CHE | 0:2 | |
| 09/05 03:12 | EVE-CRY | 0:4 | |
| 09/05 03:14 | LIV-NEW | 3:0 | |
| 09/05 03:16 | WHU-BOU | 1:2 | |
| 09/05 03:18 | ARS-WOL | 3:0 | |
| 09/05 03:20 | CHE-EVE | 0:3 | |
| 09/05 03:22 | FUL-BRE | 2:1 | |
| 09/05 03:24 | SUN-CRY | 1:1 | |
| 09/05 03:26 | NEW-BHA | 0:1 | |
| 09/05 03:28 | AST-TOT | 2:0 | |
| 09/05 03:30 | CHE-MNU | 0:1 | |
| 09/05 03:32 | BRE-MNC | 0:0 | |
| 09/05 03:34 | CRY-BOU | 0:2 | |
| 09/05 03:36 | BHA-EVE | 2:2 | |
| 09/05 03:38 | SUN-LIV | 1:4 | |
| 09/05 03:40 | AST-TOT | 2:1 | |
| 09/05 03:42 | BRE-MNC | 3:3 | |
| 09/05 03:44 | LEE-CHE | 1:0 | |
| 09/05 03:46 | WOL-FUL | 0:1 | |
| 09/05 03:48 | SUN-BUR | 2:2 | |
| 09/05 03:50 | BHA-WHU | 2:1 | |
| 09/05 03:52 | MNU-NOT | 1:1 | |
| 09/05 03:54 | LIV-AST | 2:1 | |
| 09/05 03:56 | CHE-MNC | 3:0 | |
| 09/05 03:58 | EVE-WHU | 4:1 | |
| 09/05 04:00 | BOU-ARS | 3:0 | |
| 09/05 04:02 | BUR-MNU | 1:0 | |
| 09/05 04:04 | SUN-LIV | 1:0 | |
| 09/05 04:06 | BHA-WHU | 2:1 | |
| 09/05 04:08 | TOT-AST | 0:3 | |
| 09/05 04:10 | FUL-NOT | 0:1 | |
| 09/05 04:12 | CRY-WOL | 0:0 | |
| 09/05 04:14 | SUN-WHU | 4:0 | |
| 09/05 04:16 | TOT-MNU | 1:1 | |
| 09/05 04:18 | CHE-BUR | 4:0 | |
| 09/05 04:20 | BHA-MNC | 2:2 | |
| 09/05 04:22 | BRE-SUN | 0:2 | |
| 09/05 04:24 | TOT-MNU | 1:2 | |
| 09/05 04:26 | NOT-EVE | 0:1 | |
| 09/05 04:28 | MNC-ARS | 2:1 | |
| 09/05 04:30 | SUN-WOL | 1:1 | |
| 09/05 04:32 | NEW-BOU | 1:1 | |
| 09/05 04:34 | AST-LIV | 0:3 | |
| 09/05 04:36 | MNU-TOT | 1:0 | |
| 09/05 04:38 | WHU-BHA | 2:4 | |
| 09/05 04:40 | LEE-BUR | 0:0 | |
| 09/05 04:42 | NEW-FUL | 1:1 | |
| 09/05 04:44 | CHE-MNU | 2:2 | |
| 09/05 04:46 | ARS-AST | 2:1 | |
| 09/05 04:48 | MNC-SUN | 3:2 | |
| 09/05 04:50 | TOT-BOU | 2:2 | |
| 09/05 04:52 | FUL-BUR | 1:3 | |
| 09/05 04:54 | LEE-CRY | 0:1 | |
| 09/05 04:56 | AST-BRE | 2:2 | |
| 09/05 04:58 | ARS-MNU | 1:1 | |
| 09/05 05:00 | LIV-WOL | 2:0 | |
| 09/05 05:02 | NEW-BHA | 1:0 | |
| 09/05 05:04 | TOT-AST | 0:0 | |
| 09/05 05:06 | CHE-CRY | 1:3 | |
| 09/05 05:08 | ARS-NOT | 1:0 | |
| 09/05 05:10 | MNC-MNU | 1:2 | |
| 09/05 05:12 | LEE-BOU | 1:3 | |
| 09/05 05:14 | SUN-NEW | 0:1 | |
| 09/05 05:16 | BUR-WOL | 0:1 | |
| 09/05 05:18 | WHU-CRY | 1:1 | |
| 09/05 05:20 | CHE-LIV | 2:1 | |
| 09/05 05:22 | AST-BRE | 4:1 | |
| 09/05 05:24 | MNC-EVE | 1:0 | |
| 09/05 05:26 | BHA-LEE | 2:1 | |
| 09/05 05:28 | MNU-CHE | 3:0 | |
| 09/05 05:30 | AST-BRE | 1:0 | |
| 09/05 05:32 | BOU-WOL | 0:1 | |
| 09/05 05:34 | WHU-BHA | 2:1 | |
| 09/05 05:36 | LEE-CHE | 4:1 | |
| 09/05 05:38 | BUR-LIV | 0:2 | |
| 09/05 05:40 | BRE-MNU | 1:1 | |
| 09/05 05:42 | WHU-CRY | 2:2 | |
| 09/05 05:44 | NEW-BOU | 3:1 | |
| 09/05 05:46 | TOT-LEE | 1:0 | |
| 09/05 05:48 | LIV-SUN | 1:0 | |
| 09/05 05:50 | MNC-ARS | 0:0 | |
| 09/05 05:52 | EVE-BUR | 1:2 | |
| 09/05 05:54 | LEE-FUL | 1:2 | |
| 09/05 05:56 | AST-CHE | 0:1 | |
| 09/05 05:58 | CRY-LIV | 1:0 | |
| 09/05 06:00 | ARS-BUR | 1:2 | |
| 09/05 06:02 | NEW-FUL | 2:0 | |
| 09/05 06:04 | WOL-BOU | 1:2 | |
| 09/05 06:06 | EVE-LIV | 2:1 | |
| 09/05 06:08 | CHE-WHU | 2:3 | |
| 09/05 06:10 | AST-NOT | 2:1 | |
| 09/05 06:12 | WOL-TOT | 2:0 | |
| 09/05 06:14 | ARS-SUN | 0:0 | |
| 09/05 06:16 | LEE-CRY | 1:1 | |
| 09/05 06:18 | CHE-MNC | 1:1 | |
| 09/05 06:20 | AST-BHA | 1:0 | |
| 09/05 06:22 | NOT-WOL | 1:0 | |
| 09/05 06:24 | FUL-ARS | 1:2 | |
| 09/05 06:26 | CRY-SUN | 0:2 | |
| 09/05 06:28 | CHE-TOT | 2:0 | |
| 09/05 06:30 | WHU-NEW | 1:0 | |
| 09/05 06:32 | AST-MNC | 1:1 | |
| 09/05 06:34 | BRE-NOT | 1:3 | |
| 09/05 06:36 | BOU-LIV | 0:1 | |
| 09/05 06:38 | LEE-CHE | 0:1 | |
| 09/05 06:40 | AST-NEW | 1:1 | |
| 09/05 06:42 | SUN-WHU | 0:2 | |
| 09/05 06:44 | BRE-TOT | 2:1 | |
| 09/05 06:46 | NOT-BOU | 1:0 | |
| 09/05 06:48 | MNU-BUR | 3:0 | |
| 09/05 06:50 | NEW-EVE | 3:0 | |
| 09/05 06:52 | SUN-TOT | 1:2 | |
| 09/05 06:54 | MNC-ARS | 1:2 | |
| 09/05 06:56 | WHU-CHE | 1:2 | |
| 09/05 06:58 | NOT-FUL | 0:0 | |
| 09/05 07:00 | CRY-BUR | 3:0 | |
| 09/05 07:02 | MNU-BHA | 0:0 | |
| 09/05 07:04 | BRE-SUN | 2:1 | |
| 09/05 07:06 | EVE-CHE | 2:1 | |
| 09/05 07:08 | CRY-MNC | 1:0 | |
| 09/05 07:10 | LIV-ARS | 3:3 | |
| 09/05 07:12 | AST-BOU | 3:0 | |
| 09/05 07:14 | CHE-WOL | 1:1 | |
| 09/05 07:16 | MNU-TOT | 4:2 | |
| 09/05 07:18 | SUN-BUR | 0:0 | |
| 09/05 07:20 | BOU-NOT | 1:1 | |
| 09/05 07:22 | MNC-CHE | 3:0 | |
| 09/05 07:24 | CRY-BHA | 0:0 | |
| 09/05 07:26 | WOL-AST | 0:1 | |
| 09/05 07:28 | LIV-BRE | 3:1 | |
| 09/05 07:30 | ARS-NOT | 0:2 | |
| 09/05 07:32 | BHA-BOU | 3:0 | |
| 09/05 07:34 | SUN-LEE | 1:1 | |
| 09/05 07:36 | EVE-AST | 0:1 | |
| 09/05 07:38 | CRY-FUL | 1:1 | |
| 09/05 07:40 | BUR-BHA | 1:3 | |
| 09/05 07:42 | BRE-WOL | 3:3 | |
| 09/05 07:44 | CHE-WHU | 1:2 | |
| 09/05 07:46 | BOU-LIV | 3:1 | |
| 09/05 07:48 | CRY-LEE | 3:1 | |
| 09/05 07:50 | MNC-TOT | 0:2 | |
| 09/05 07:52 | SUN-BUR | 2:1 | |
| 09/05 07:54 | AST-NOT | 4:1 | |
| 09/05 07:56 | BRE-WHU | 2:2 | |
| 09/05 07:58 | TOT-MNC | 0:1 | |
| 09/05 08:00 | LIV-SUN | 2:0 | |
| 09/05 08:02 | NEW-ARS | 1:1 | |
| 09/05 08:04 | LEE-CHE | 0:0 | |
| 09/05 08:06 | WOL-EVE | 1:1 | |
| 09/05 08:08 | LIV-WHU | 3:0 | |
| 09/05 08:10 | MNC-BRE | 3:1 | |
| 09/05 08:12 | BUR-CRY | 3:1 | |
| 09/05 08:14 | BOU-SUN | 1:2 | |
| 09/05 08:16 | CHE-LEE | 4:1 | |
| 09/05 08:18 | BHA-MNU | 2:1 | |
| 09/05 08:20 | EVE-BRE | 0:1 | |
| 09/05 08:22 | WHU-NEW | 1:1 | |
| 09/05 08:24 | WOL-CHE | 0:0 | |
| 09/05 08:26 | AST-LIV | 1:3 | |
| 09/05 08:28 | BUR-LEE | 2:0 | |
| 09/05 08:30 | NOT-CRY | 1:0 | |
| 09/05 08:32 | CHE-SUN | 3:0 | |
| 09/05 08:34 | WOL-TOT | 0:1 | |
| 09/05 08:36 | NEW-FUL | 2:1 | |
| 09/05 08:38 | WHU-LIV | 0:2 | |
| 09/05 08:40 | BHA-BUR | 4:1 | |
| 09/05 08:42 | MNC-CHE | 1:0 | |
| 09/05 08:44 | NEW-CRY | 3:1 | |
| 09/05 08:46 | ARS-AST | 2:0 | |
| 09/05 08:48 | EVE-WHU | 2:0 | |
| 09/05 08:50 | TOT-BRE | 4:2 | |
| 09/05 08:52 | SUN-BUR | 1:3 | |
| 09/05 08:54 | NEW-BHA | 1:0 | |
| 09/05 08:56 | CHE-MNC | 0:0 | |
| 09/05 08:58 | CRY-LIV | 1:3 | |
